



MDW01C Dual-Band WiFi Video Device - 3MP
MDW01C Dual-Band WiFi Video Device - 3MP Specification Sheet
Product Diagram (For reference only. Actual product may vary.)
Category | Item | Specification |
---|---|---|
Image Sensor | Sensor | CMOS Sensor |
Lens | M12, f: 4mm, F/W0.2.3, 3MP | |
Field of View (FOV) | H (Horizontal): 70°; V (Vertical): 35°; D (Diagonal): 80° | |
Minimum Illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
LCD | Display Screen | IPS 2.8" HD Screen |
Video | Video Compression | H.264/H.265 Encoding, Dual Stream Support |
Resolution | Main Stream: 2304×1296@15fps; Sub Stream: 800×448@15fps | |
Frame Rate | 15fps | |
Maximum Image Size | 2304×1296p | |
Night Vision Light | 10 LEDs (8×IR @850nm + 2×White Light @6500K), Range: 3-5 meters | |
Network | Wireless Standard | WiFi 6 Dual-Band 2.4G/5G, IEEE 802.11b/g/a/n/ac/ax Protocol |
Alarm | Smart Alarm | Push Notifications, Sound & Light Alerts |
Video Call | Video Call | Supports Video Call Function |
Video Sharing | Video Sharing | Free Sharing for Up to 6 Users; Supports 3 Simultaneous Viewers |
Video Storage | Storage Methods | Micro SD Card (Up to 256GB) Local Storage; Mobile Storage |
Cloud Storage | Supports Event-Based & 24/7 Cloud Recording (Paid Service) | |
Smart Features | Smart Functions | Motion Detection |
PTZ | Rotation Angle | H (Horizontal): 335°; V (Vertical): 60° |
Rotation Speed | H: 30°/s; V: 20°/s | |
Power Supply | 1×DC 5V Port (Type-C Interface) | |
SD Card Slot | 1×Micro SD Card Slot (Supports Up to 256GB) | |
Buttons | Reset Button, Left Button (Call), Right Button (Short Screen) | |
Others | Lens Adjustment | Fixed Focus Lens |
LED Indicator | None | |
Installation | Flat Mounting/Ceiling Mounting | |
Environment | IP Rating | Not Applicable (Indoor Use Only) |
Operating Conditions | -10°C to 45°C / 10% to 80% RH (Non-Condensing) | |
Storage Conditions | -20°C to 60°C / 0% to 90% RH (Non-Condensing) | |
Appearance | Color | White + Black |
Dimensions | Product Size (L×W×H) | Note: Manual measurement; slight deviations may occur. Refer to actual product. |
Packaging Size (L×W×H) | Note: Manual measurement; slight deviations may occur. Refer to actual product. | |
Weight (Bare Device) |